Skill Repository Leaderboard
Total 94 repositories ranked by aggregate safety score
| # | Repository | Author | Skills | Safety Score | Trend | Last Scanned |
|---|---|---|---|---|---|---|
| 51 | hau823823/gen-paylink-govilo | hau823823 | 1 | 5h ago | ||
| 52 | boristane/agent-skills | boristane | 1 | 2h ago | ||
| 53 | dimillian/skills | dimillian | 11 | 5h ago | ||
| 54 | resend/resend-skills | resend | 1 | 5h ago | ||
| 55 | nuxt/ui | nuxt | 2 | 5h ago | ||
| 56 | magicseek/nblm | magicseek | 1 | 4h ago | ||
| 57 | better-auth/skills | better-auth | 5 | 6h ago | ||
| 58 | deckardger/tanstack-agent-skills | deckardger | 4 | 4h ago | ||
| 59 | currents-dev/playwright-best-practices-skill | currents-dev | 1 | 2h ago | ||
| 60 | elysiajs/skills | elysiajs | 1 | 5h ago | ||
| 61 | op7418/humanizer-zh | op7418 | 1 | 4h ago | ||
| 62 | madteacher/mad-agents-skills | madteacher | 11 | 5h ago | ||
| 63 | neondatabase/agent-skills | neondatabase | 2 | 6h ago | ||
| 64 | clerk/skills | clerk | 8 | 5h ago | ||
| 65 | vercel/ai-elements | vercel | 1 | 5h ago | ||
| 66 | obra/episodic-memory | obra | 1 | 4h ago | ||
| 67 | mastra-ai/skills | mastra-ai | 1 | 4h ago | ||
| 68 | analogjs/angular-skills | analogjs | 10 | 6h ago | ||
| 69 | avdlee/swift-concurrency-agent-skill | avdlee | 1 | 5h ago | ||
| 70 | supabase/agent-skills | supabase | 1 | 6h ago | ||
| 71 | avdlee/swiftui-agent-skill | avdlee | 2 | 4h ago | ||
| 72 | sanyuan0704/code-review-expert | sanyuan0704 | 3 | 6h ago | ||
| 73 | ibelick/ui-skills | ibelick | 4 | 5h ago | ||
| 74 | ejirocodes/agent-skills | ejirocodes | 7 | 4h ago | ||
| 75 | kadajett/agent-nestjs-skills | kadajett | 1 | 4h ago | ||
| 76 | onmax/nuxt-skills | onmax | 18 | 4h ago | ||
| 77 | dammyjay93/interface-design | dammyjay93 | 1 | 4h ago | ||
| 78 | anthropics/claude-plugins-official | anthropics | 15 | 4h ago | ||
| 79 | remotion-dev/skills | remotion-dev | 1 | 6h ago | ||
| 80 | resend/email-best-practices | resend | 1 | 5h ago | ||
| 81 | cloudai-x/threejs-skills | cloudai-x | 10 | 5h ago | ||
| 82 | google-gemini/gemini-cli | google-gemini | 7 | 5h ago | ||
| 83 | coreyhaines31/marketingskills | coreyhaines31 | 32 | 6h ago | ||
| 84 | vuejs-ai/skills | vuejs-ai | 8 | 5h ago | ||
| 85 | callstackincubator/agent-skills | callstackincubator | 4 | 4h ago | ||
| 86 | resend/react-email | resend | 1 | 5h ago | ||
| 87 | sveltejs/mcp | sveltejs | 2 | 5h ago | ||
| 88 | zaddy6/agent-email-skill | zaddy6 | 1 | 6h ago | ||
| 89 | sleekdotdesign/agent-skills | sleekdotdesign | 1 | 6h ago | ||
| 90 | langgenius/dify | langgenius | 5 | 5h ago | ||
| 91 | hyf0/vue-skills | hyf0 | 8 | 5h ago | ||
| 92 | squirrelscan/skills | squirrelscan | 1 | 6h ago | ||
| 93 | firecrawl/cli | firecrawl | 1 | 5h ago | ||
| 94 | roin-orca/skills | roin-orca | 1 | 5h ago |
Showing 51–94 of 94 repositories