Back to leaderboardView on GitHub
62
88.2
Low
inference-sh-9/skills
Last scanned: 3/2/2026, 6:04:19 PM
Skills
Avg Score
Worst Risk
Skills (62)
| # | Skill | Score | Risk | Findings | Last Scanned | |
|---|---|---|---|---|---|---|
| 1 | app-store-screenshots | 78.0 | 5 | Mar 2, 2026 | ||
| 2 | explainer-video-guide | 79.0 | 4 | Mar 2, 2026 | ||
| 3 | competitor-teardown | 80.0 | 5 | Mar 2, 2026 | ||
| 4 | ai-music-generation | 81.0 | 4 | Mar 2, 2026 | ||
| 5 | case-study-writing | 81.0 | 4 | Mar 2, 2026 | ||
| 6 | dialogue-audio | 81.0 | 4 | Mar 2, 2026 | ||
| 7 | landing-page-design | 81.0 | 4 | Mar 2, 2026 | ||
| 8 | product-hunt-launch | 81.0 | 4 | Mar 2, 2026 | ||
| 9 | speech-to-text | 81.0 | 4 | Mar 2, 2026 | ||
| 10 | agent-tools | 82.0 | 6 | Mar 2, 2026 | ||
| 11 | llm-models | 82.0 | 3 | Mar 2, 2026 | ||
| 12 | talking-head-production | 82.0 | 5 | Mar 2, 2026 | ||
| 13 | character-design-sheet | 83.0 | 4 | Mar 2, 2026 | ||
| 14 | data-visualization | 83.0 | 5 | Mar 2, 2026 | ||
| 15 | ai-image-generation | 84.0 | 3 | Mar 2, 2026 | ||
| 16 | ai-social-media-content | 84.0 | 3 | Mar 2, 2026 | ||
| 17 | ai-video-generation | 84.0 | 3 | Mar 2, 2026 | ||
| 18 | nano-banana-2 | 84.0 | 3 | Mar 2, 2026 | ||
| 19 | newsletter-curation | 84.0 | 3 | Mar 2, 2026 | ||
| 20 | technical-blog-writing | 84.0 | 3 | Mar 2, 2026 | ||
| 21 | twitter-thread-creation | 84.0 | 3 | Mar 2, 2026 | ||
| 22 | ai-product-photography | 86.0 | 4 | Mar 2, 2026 | ||
| 23 | image-upscaling | 86.0 | 4 | Mar 2, 2026 | ||
| 24 | prompt-engineering | 86.0 | 4 | Mar 2, 2026 | ||
| 25 | social-media-carousel | 86.0 | 4 | Mar 2, 2026 | ||
| 26 | text-to-speech | 86.0 | 3 | Mar 2, 2026 | ||
| 27 | press-release-writing | 87.0 | 2 | Mar 2, 2026 | ||
| 28 | ai-automation-workflows | 87.5 | 2 | Mar 2, 2026 | ||
| 29 | seo-content-brief | 88.0 | 4 | Mar 2, 2026 | ||
| 30 | ai-podcast-creation | 89.0 | 3 | Mar 2, 2026 | ||
| 31 | ai-rag-pipeline | 89.0 | 3 | Mar 2, 2026 | ||
| 32 | ai-voice-cloning | 89.0 | 3 | Mar 2, 2026 | ||
| 33 | book-cover-design | 89.0 | 3 | Mar 2, 2026 | ||
| 34 | email-design | 89.0 | 3 | Mar 2, 2026 | ||
| 35 | google-veo | 89.0 | 3 | Mar 2, 2026 | ||
| 36 | logo-design-guide | 89.0 | 3 | Mar 2, 2026 | ||
| 37 | nano-banana | 89.0 | 3 | Mar 2, 2026 | ||
| 38 | pitch-deck-visuals | 89.0 | 3 | Mar 2, 2026 | ||
| 39 | product-changelog | 89.0 | 3 | Mar 2, 2026 | ||
| 40 | python-executor | 89.0 | 3 | Mar 2, 2026 | ||
| 41 | remotion-render | 89.0 | 3 | Mar 2, 2026 | ||
| 42 | storyboard-creation | 89.0 | 2 | Mar 2, 2026 | ||
| 43 | twitter-automation | 89.0 | 3 | Mar 2, 2026 | ||
| 44 | video-ad-specs | 89.0 | 3 | Mar 2, 2026 | ||
| 45 | video-prompting-guide | 89.0 | 3 | Mar 2, 2026 | ||
| 46 | web-search | 89.0 | 3 | Mar 2, 2026 | ||
| 47 | background-removal | 91.0 | 3 | Mar 2, 2026 | ||
| 48 | content-repurposing | 91.0 | 3 | Mar 2, 2026 | ||
| 49 | youtube-thumbnail-design | 91.0 | 3 | Mar 2, 2026 | ||
| 50 | ai-avatar-video | 92.0 | 2 | Mar 2, 2026 | ||
| 51 | ai-content-pipeline | 92.0 | 2 | Mar 2, 2026 | ||
| 52 | customer-persona | 92.0 | 2 | Mar 2, 2026 | ||
| 53 | flux-image | 92.0 | 2 | Mar 2, 2026 | ||
| 54 | related-skill | 96.0 | 2 | Mar 2, 2026 | ||
| 55 | agent-browser | 100.0 | 0 | Mar 2, 2026 | ||
| 56 | ai-marketing-videos | 100.0 | 0 | Mar 2, 2026 | ||
| 57 | image-to-video | 100.0 | 0 | Mar 2, 2026 | ||
| 58 | javascript-sdk | 100.0 | 0 | Mar 2, 2026 | ||
| 59 | linkedin-content | 100.0 | 0 | Mar 2, 2026 | ||
| 60 | og-image-design | 100.0 | 0 | Mar 2, 2026 | ||
| 61 | product-photography | 100.0 | 0 | Mar 2, 2026 | ||
| 62 | python-sdk | 100.0 | 0 | Mar 2, 2026 |
Scan History
| # | Date | Status | Skills Scanned | Findings |
|---|---|---|---|---|
| 1 | 3/2/2026, 6:04:18 PM | completed | 62 | 178 |